Model leaderboard
Arena scores (LMArena)
196 models ranked by LMArena score · updated Nov 19, 2026
| # | Model | Score |
|---|---|---|
| 196 | ||
| 195 | GPT-3.5 Turbo (1106). Closed weights: ranked by its LMArena score, with no size or downloads to show. | |
| 194 | GPT-3.5 Turbo (0125). Closed weights: ranked by its LMArena score, with no size or downloads to show. | |
| 193 | ||
| 192 | ||
| 191 | Reka Flash 21B (20240226). Closed weights: ranked by its LMArena score, with no size or downloads to show. | |
| 190 | ||
| 189 | Reka Flash 21B (Online, 20240226). Closed weights: ranked by its LMArena score, with no size or downloads to show. | |
| 188 | ||
| 187 | GPT-4 (0613). Closed weights: ranked by its LMArena score, with no size or downloads to show. | |
| 186 | ||
| 185 | ||
| 184 | GPT-4 (0314). Closed weights: ranked by its LMArena score, with no size or downloads to show. | |
| 183 | Amazon Nova Micro 1.0. Closed weights: ranked by its LMArena score, with no size or downloads to show. | |
| 182 | Reka Flash (20240904). Closed weights: ranked by its LMArena score, with no size or downloads to show. | |
| 181 | ||
| 180 | ||
| 179 | GLM-4 (0520). Closed weights: ranked by its LMArena score, with no size or downloads to show. | |
| 178 | Amazon Nova Lite 1.0. Closed weights: ranked by its LMArena score, with no size or downloads to show. | |
| 177 |
Scores: LMArena, CC BY 4.0. Measured on served versions, not local builds. A model with several served variants shows its best.